Basic Info.
Certification
ECE, ISO, CCC, CE
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Non-Spare Tire
Material
Natural Rubber Form Malaysia Thailand
Equipment
USA Germany Japan Italy
Pattern
Drive Steer Trailer
Product Description
Mileking car tires, HP pattern, MK667,
1.Optimum grip and powerful water dispension.
2.Perfectly combines environmental protection with comfort.
3.New fromula reduces 30-40% rolling resistance.
MK937 | 205/55R16 | 91 | V | 6 1/2J | 214 | 632 | 615 | 300 |
205/60R16 | 92 | H | 6J | 209 | 652 | 630 | 300 |
205/65R16 | 95 | H | 6J | 209 | 672 | 690 | 300 |
215/45R16 | 90XL | V | 7J | 213 | 600 | 600 | 340 |
215/65R16 | 98 | H | 6 1/2J | 221 | 686 | 750 | 300 |
215/40ZR17 | 87XL | W | 7 1/2J | 218 | 604 | 545 | 340 |
225/50ZR17 | 98XL | W | 7J | 233 | 658 | 750 | 340 |
215/55R17 | 98XL | V | 7J | 226 | 668 | 750 | 340 |
215/60R17 | 96 | H | 6 1/2J | 221 | 690 | 710 | 300 |
225/60R17 | 99 | H | 6 1/2J | 228 | 702 | 775 | 300 |
225/65R17 | 102 | H | 6 1/2J | 228 | 724 | 850 | 300 |
255/45ZR17 | 102XL | Y | 8 1/2J | 255 | 662 | 850 | 340 |
215/50R18 | 92 | V | 7J | 226 | 673 | 630 | 300 |
225/50ZR18 | 99XL | W | 7J | 233 | 683 | 775 | 340 |
215/55R18 | 99XL | V | 7J | 226 | 693 | 775 | 340 |
225/55R18 | 102XL | V | 7J | 233 | 705 | 850 | 340 |
225/55R18 | 98 | V | 7J | 233 | 705 | 750 | 300 |
225/60R18 | 100 | V | 6 1/2J | 228 | 727 | 800 | 300 |
235/45ZR18 | 98XL | W | 8J | 236 | 669 | 750 | 340 |
235/50R18 | 101XL | V | 7 1/2J | 245 | 693 | 825 | 340 |
255/40ZR18 | 99XL | W | 9J | 260 | 661 | 775 | 340 |
205/55R19 | 97XL | V | 6 1/2J | 214 | 709 | 730 | 340 |
225/45ZR19 | 96XL | W | 7 1/2J | 225 | 685 | 710 | 340 |
225/55R19 | 99 | V | 7J | 233 | 731 | 775 | 300 |
235/40ZR19 | 96XL | W | 8 1/2J | 241 | 671 | 710 | 340 |
235/45ZR19 | 99XL | W | 8J | 236 | 695 | 775 | 340 |
235/50R19 | 103XL | V | 7 1/2J | 245 | 719 | 875 | 340 |
235/50R19 | 99 | V | 7 1/2J | 245 | 719 | 775 | 300 |
235/60R19 | 107XL | H | 7J | 240 | 765 | 975 | 340 |
245/45R19 | 102XL | V | 8J | 243 | 703 | 850 | 340 |
245/55R19 | 107XL | V | 7 1/2J | 253 | 753 | 975 | 340 |
255/40ZR19 | 100XL | Y | 9J | 260 | 687 | 800 | 340 |
255/45ZR19 | 104XL | Y | 8 1/2J | 255 | 713 | 900 | 340 |
255/50R19 | 107XL | V | 8J | 265 | 739 | 975 | 340 |
255/60R19 | 109 | V | 7 1/2J | 260 | 789 | 1030 | 300 |
235/30ZR20 | 88XL | W | 8 1/2J | 242 | 650 | 560 | 340 |
235/45ZR20 | 100XL | W | 8J | 236 | 720 | 800 | 340 |
235/50ZR20 | 104XL | W | 7 1/2J | 245 | 744 | 900 | 340 |
235/55ZR20 | 105XL | W | 7 1/2J | 245 | 766 | 925 | 340 |
245/30ZR20 | 90XL | W | 8 1/2J | 248 | 656 | 600 | 340 |
245/45ZR20 | 103XL | W | 8J | 243 | 728 | 875 | 340 |
245/50R20 | 102 | V | 7 1/2J | 253 | 754 | 850 | 300 |
255/40ZR20 | 101XL | W | 9J | 260 | 712 | 825 | 340 |
255/45ZR20 | 105XL | W | 8 1/2J | 255 | 738 | 925 | 340 |
255/50ZR20 | 109XL | W | 8J | 265 | 764 | 1030 | 340 |
255/55R20 | 110XL | V | 8J | 265 | 788 | 1060 | 340 |
265/45ZR20 | 108XL | W | 9J | 266 | 746 | 1000 | 340 |
275/45ZR20 | 110XL | W | 9J | 273 | 756 | 1060 | 340 |
275/50ZR20 | 109 | W | 8 1/2J | 284 | 784 | 1030 | 300 |
235/45ZR21 | 101XL | Y | 8J | 236 | 745 | 825 | 340 |
245/40ZR21 | 100XL | W | 8 1/2J | 248 | 729 | 800 | 340 |
245/45ZR21 | 104XL | W | 8J | 243 | 753 | 900 | 340 |
255/40ZR21 | 102XL | Y | 9J | 260 | 737 | 850 | 340 |
255/45ZR21 | 105XL | W | 8 1/2J | 255 | 763 | 925 | 340 |
275/35ZR21 | 103XL | W | 9 1/2J | 278 | 725 | 875 | 340 |
275/40ZR21 | 107XL | Y | 9 1/2J | 278 | 753 | 975 | 340 |
275/50R21 | 113XL | V | 8 1/2J | 284 | 809 | 1150 | 340 |
275/45ZR21 | 110XL | Y | 9J | 273 | 781 | 1060 | 340 |
285/40ZR21 | 109XL | W | 10J | 290 | 761 | 1030 | 340 |
285/45ZR21 | 113XL | Y | 9 1/2J | 285 | 789 | 1150 | 340 |
315/35ZR21 | 111XL | Y | 11J | 320 | 753 | 1090 | 340 |
265/40ZR22 | 106XL | W | 9 1/2J | 271 | 771 | 950 | 340 |
265/45ZR22 | 109XL | W | 9J | 266 | 797 | 1030 | 340 |
285/40ZR22 | 110XL | W | 10J | 290 | 787 | 1060 | 340 |
325/35ZR22 | 114XL | Y | 11 1/2J | 331 | 787 | 1180 | 340 |
275/35ZR23 | 104XL | W | 9 1/2J | 278 | 776 | 900 | 340 |
285/40ZR23 | 111XL | W | 10J | 290 | 812 | 1090 | 340 |
315/30ZR23 | 108XL | W | 11J | 320 | 774 | 1000 | 340 |
325/35ZR23 | 111 | W | 11 1/2J | 331 | 812 | 1090 | 300 |
305/30ZR26 | 109XL | W | 11J | 313 | 844 | 1030 | 340 |
275/25ZR28 | 100XL | W | 10J | 283 | 849 | 800 | 340 |
295/25ZR28 | 103XL | W | 10 1/2J | 301 | 859 | 875 | 340 |
255/30ZR30 | 102XL | W | 9J | 260 | 916 | 850 | 340 |
265/30ZR30 | 105XL | W | 9 1/2J | 271 | 922 | 925 | 340 |
275/25ZR30 | 101XL | W | 10J | 283 | 900 | 825 | 340 |
FAQ:
1. who are we?
We are based in Shandong, China, start from 2019,sell to South America(20.00%),Mid East(20.00%),Eastern Asia(15.00%),South Asia(6.00%),North America(6.00%),Oceania(6.00%),Africa(6.00%),Southeast Asia(6.00%),Central America(5.00%),Western Europe(3.00%),Southern Europe(3.00%),Northern Europe(2.00%),Eastern Europe(2.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Car Tires, Auto Parts, Truck Tires, Tire Machine, Truck Tire
4. why should you buy from us not from other suppliers?
1. In tire industry more than 11 years 2. Has customers in more than 100 countries. 3. Professional in manufacturing and exporting kinds of tires 4. Offer customers one-stop solution and supply various tire accessories 5. Can receive OEM,ODM projects.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,DDP,DDU;
Accepted Payment Currency: USD ,EUR, HKD ,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,Western Union,Escrow;
Language Spoken:English,Chinese,Spanish.
Address:
No.230, Changjiang Middle Road, Qingdao (Shandong), China
Business Type:
Trading Company
Business Range:
Transportation
Company Introduction:
Different kinds of products are available in our company. We′re pleased to get your Inquiry and we will reply you as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective.